
Company Type:Supplier Export Data Update Time:2025-04-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170408 | ||
Importer | GOURMET FOODS ![]() |
||
Importer address | PLOT NO. 01-05 SUNDER INDUSTRIAL ESTATE RAIWIND ROAD LAHORE PAKISTAN | ||
Supplier | GIVAUDAN MEA FZE ![]() |
||
Supplier address | FZE BUILDING JAFZA VIEW 18 OFFI | ||
Loading port | - | Destination port | KAPE |
Product description | 1X40 HC LCL CNTR 02 PALLETS STC 48 CANS QTY: 1200 KGS COLA FLAVOR XC-361-451-3 IMO GOODS UN 1197, EXTRACTS FLAVOURING, LIQUID 3, III III (52 DEGR C) EMS-NO. F-E S-D, MARINE POLLUTranslation | ||
Quantity | 3 | Quantity unit | units |
Weight | 1.265 | ||
Packages | 2 | Type of packaging | PALLET |
Bill of lading | ZRH0036107/001 | ||
Vessel name | MSC CAPRI | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170408 | - | ![]() |
- | - | KAPE |